10 Super-Sized Charities
This Top 10 list contains some heavy hitters in the nonprofit sector. Each of these charities had total expenses greater than $500 million in its most recent fiscal year. Their combined total expenses are approximately $10 billion. We offer this list because we believe it is enlightening for donors to realize just how large many of America's charities are and why we believe it is important that our country establish a federal regulatory agency to monitor and regulate charities.
| Charity | Total Expenses | |
|---|---|---|
| 1 American Red Cross | $3,354,177,445 | |
| 2 World Vision | $1,205,887,020 | |
| 3 Smithsonian Institution | $1,093,408,454 | |
| 4 Food For The Poor | $1,050,829,851 | |
| 5 American Cancer Society | $1,003,781,897 | |
| 6 Volunteers of America | $929,158,968 | |
| 7 Dana-Farber Cancer Institute | $877,321,613 | |
| 8 AmeriCares | $854,604,824 | |
| 9 ALSAC - St. Jude Children's Research Hospital | $829,662,076 | |
| 10 City of Hope | $736,176,619 |




