10 Charities Worth Watching
Many of America's most effective charities are also household names. But some well-known charities are less effective than you'd think, while a number of lesser known charities are truly exceptional. These 10 charities all operate on less than $2 million a year, but they all earn a four-star rating from Charity Navigator. We encourage you to learn more about them.
| Rank | Charity | Overall Score | |
|---|---|---|---|
| 1 | Women's Learning Partnership | 69.41 | |
| 2 | The Navy SEAL Foundation | 69.34 | |
| 3 | Habitat for Humanity of Greater New Haven | 69.18 | |
| 4 | Community Partners International (formerly Foundation for the People of Burma) | 69.10 | |
| 5 | Upper Chattahoochee Riverkeeper | 69.08 | |
| 6 | Just Detention International | 68.96 | |
| 7 | Environmental and Energy Study Institute | 68.82 | |
| 8 | Big Cat Rescue | 68.79 | |
| 9 | Spondylitis Association of America | 68.19 | |
| 10 | Environment Northeast | 67.59 |




