0
Charity Navigator Logo
0
    Charity Navigator Logo

    Error attempting donation

    You're too fast!

    Your donation attempt encountered a problem. Please refresh the page to try again.

    You're faster than our page! Give the page a little longer to finish loading and try your donation again.

    USAID logo

    Charities Affected by Freeze in Foreign Assistance Funding

    On Friday, January 24th, the new administration announced a 90-day funding freeze on nearly all foreign assistance programs worldwide to evaluate their alignment with the new strategy. The United States is by far the world’s largest provider of foreign assistance, contributing four out of every ten dollars donated for humanitarian aid. This pause may hinder these nonprofits's ability to deliver lifesaving assistance to individuals affected by HIV/AIDS and other deadly diseases, as well as provide clean water and sanitation services, support economic livelihood programs, and offer agricultural aid. Furthermore, this freeze may impact the sustainability of many nonprofit organizations that rely on grants to carry out their work.

    Below is a list of 3- and 4-star organizations whose programs may be affected by this funding freeze.
     

     If you are a U.S.-registered 501(c)(3) charity with a three- or four-star Charity Navigator rating and are receiving USAID foreign aid that will be affected by the freeze, please complete and submit this survey. Our list curation team will review your information for possible inclusion in our disaster response listings.

       A-C    |    D-F    |    G-I    |    J-L    |    M-P    |    Q-S    |    T-V    |    W-Z    

    ACDI/VOCA | View Profile

    Action Against Hunger | View Profile

    Acumen Fund Inc | View Profile

    African Agricultural Technology Foundation | View Profile

    African Wildlife Foundation Inc | View Profile

    Africare | View Profile

    AIDS Vaccine Advocacy Coalition Inc | View Profile

    Alight | View Profile

    ALIMA USA Inc | View Profile

    American Foundation for Children with AIDS Inc | View Profile

    American Friends of the Episcopal Diocese of Jerusalem | View Profile

    American Himalayan Foundation | View Profile

    American Institutes for Research in the Behavioral Sciences | View Profile

    American Leprosy Missions Inc | View Profile

    American University in Cairo | View Profile

    American University of Armenia Corporation | View Profile

    American University of Beirut | View Profile

    AmeriCares Foundation Inc | View Profile

    Amref Health Africa *| View Profile

    Anera | View Profile

    Ananda Marga Universal Relief Team Inc | View Profile

    Armenian American Cultural Association Inc | View Profile

    Ashesi University Foundation | View Profile

    Assist International Inc | View Profile

    Bair Foundation | View Profile

    Bard College | View Profile

    Baylor University | View Profile

    Bioethics International Inc | View Profile

    Blazesports America Inc | View Profile

    Breedlove Foods Inc | View Profile

    Brothers Brother Foundation | View Profile

    Bryan Foundation | View Profile

    Buckner International | View Profile

    Buddist Digital Resource Center | View Profile

    Care (Cooperative for Assistance and Relief Everywhere) * | View Profile

    Catholic Medical Mission Board Inc | View Profile

    CNFA | View Profile

    Concern Worldwide US Inc | View Profile

    Congressional Hunger Center | View Profile

    Conservation Council of Nations | View Profile

    Conservation International Foundation | View Profile

    Conservation Strategy Fund | View Profile

    Conservation X Labs Inc | View Profile

    Convoy of Hope | View Profile

    Cornell University | View Profile

    Counterpart International, Inc. | View Profile

    Cristosal Inc | View Profile

    Cubanet News, Inc. | View Profile

    Cure International Inc | View Profile

     

    *Indicates that USAID has recently canceled a grant/contract with this charity