Charity Navigator Logo
    Charity Navigator Logo

    Error attempting donation

    You're too fast!

    Your donation attempt encountered a problem. Please refresh the page to try again.

    You're faster than our page! Give the page a little longer to finish loading and try your donation again.

    2024 Community Choice Awards Nominees

    Vote for your favorite nominated charity to show your appreciation and support.

    PLEASE NOTE:

    Round 1 voting for the nominees is complete.

     

    The 12 Finalists were announced to the public on July 24, 2024.

    You can view the Finalists here and vote!

     

    Welcome to the Charity Navigator Community Choice Awards, empowering supporters to recognize and celebrate the exceptional work of top-rated charities.

     

    We've curated a list of the highest-rated charities across various sectors and causes, grouped by size. As a supporter, you can cast your vote for your favorite charity, and together, we'll shine a spotlight on these remarkable organizations.

    • Nominees were selected based on four-star ratings and having earned all four beacons with a 95% score or above.

    • Nominees are grouped by annual revenues: small-sized <$500K, medium-sized $500K-$1.9M, large-sized $2M-$50M, and super-sized $50M+.

    • July 8, 2024: Round one of voting begins

    • Friday, July 19, 2024 11:59 PM EST: Round one of voting concludes

    • Wednesday, July 24 2024: Finalists announced / round two of voting begins (for finalists only) 

    • July 31, 2024, 11:59 PM EST: Round two of voting for finalists concludes

    • August 17, 2024: Public announcement of Charity Navigator Community Choice winners on National Nonprofit Day

    • Supporters can vote via the links on this page or in response to the outreach they receive from nominated charities.

    • Supporters can vote for as many nominated charities as they please. 

      • Voting for the same charity multiple times will only count as one vote.

    • The four charities in each size-based category with the most votes (both rounds of voting combined) will win Charity Navigator Community Choice Awards.

    • Prominent visibility on Charity Navigator for one year

    • Email announcement to Charity Navigator’s audience of donors

    • Dedicated posts on Charity Navigator’s social media
    • Media outreach and press release on the wire

     

     

    We can't wait to see which charities will receive the most votes and how they will continue to impact lives through their dedication and passion. So, get ready to cast your vote and be a part of this inspiring journey to celebrate and support the best in the philanthropic community! Together, we'll make a lasting impact on countless lives and causes.

    Nominated Charities

     

     

    Small-sized (annual revenue <$500K)

     

    Affordable Homeownership Foundation Inc.    View profile   |   Vote

    Bay Harbor Foundation    View profile   |   Vote

    Calibrate      View profile   |   Vote

    Emily's Hope    View profile   |   Vote

    Paralyzed Veterans of America (Wisconsin PVA)    View profile   |   Vote

    Rainbow Place Shelter    View profile   |   Vote

    Testicular Cancer Awareness Foundation    View profile   |   Vote

    Veterans Education Success    View profile   |   Vote

     

     

    Medium-sized (annual revenue $500K-$1.9M)

     

    Big Brothers Big Sisters of the Central Piedmont (BBBSCP)    View profile   |   Vote

    Children's Cancer Network    View profile   |   Vote

    Clearwater for Youth     View profile   |   Vote

    CollegeReady    View profile   |   Vote

    Cova     View profile   |   Vote

    Emmanuel Cancer Foundation    View profile   |   Vote

    Erin's House for Grieving Children    View profile   |   Vote

    Family Promise of Montco PA    View profile   |   Vote

    Family Promise of Southern Chester County    View profile   |   Vote

    Federal Employee Education & Assistance Fund (FEEA)    View profile   |   Vote

    Fellow Mortals    View profile   |   Vote

    Flemington Area Food Pantry    View profile   |   Vote

    College Station Independent School District Education Fund    View profile   |   Vote

    GOAL USA    View profile   |   Vote

    Haven of Transylvania County    View profile   |   Vote

    Holistic Haitian Alliance    View profile   |   Vote

    HOPE Shelters    View profile   |   Vote

    Jessica June Children's Cancer Foundation (JJCCF)    View profile   |   Vote

    Lafayette Urban Ministry    View profile   |   Vote

    Memorial Hospital Foundation    View profile   |   Vote

    National Veterans Foundation (NVF)    View profile   |   Vote

    New Urban Arts    View profile   |   Vote

    Nourish Meals on Wheels    View profile   |   Vote

    Operation Shoestring    View profile   |   Vote

    Public Affairs Research Council of Alabama    View profile   |   Vote

    RezDawg Rescue    View profile   |   Vote

    Save A Pet USA    View profile   |   Vote

    Scenic America    View profile   |   Vote

    Serve     View profile   |   Vote

    Teen Lifeline    View profile   |   Vote

    The Circle of Care    View profile   |   Vote

    The Iron Matt Foundation    View profile   |   Vote

    There With Care Bay Area    View profile   |   Vote

    TIL Foundation    View profile   |   Vote

    United Animal Friends    View profile   |   Vote

    United Way of Lamar County    View profile   |   Vote

    United Way of Wayne and Homes Counties    View profile   |   Vote

    Utah Domestic Violence Coalition (UDVC)    View profile   |   Vote

    Yavapai Big Brothers Big Sisters    View profile   |   Vote

     

     

    Large-sized (annual revenue $2M-$50M)

     

    Adopt-A-Native-Elder Program    View profile   |   Vote

    Alex's Lemonade Stand Foundation    View profile   |   Vote

    All Community Outreach    View profile   |   Vote

    All Faiths Food Bank    View profile   |   Vote

    All Peoples Community Center    View profile   |   Vote

    All Within My Hands Foundation    View profile   |   Vote

    American Corporate Partners USA (ACP-USA)    View profile   |   Vote

    Project Angel Food    View profile   |   Vote

    Animal Rescue League of Berks County (Berks ARL)   View profile   |   Vote

    Animal Welfare Society    View profile   |   Vote

    APIA Scholars (formerly APIASF)    View profile   |   Vote

    Arlington Food Assistance Center (AFAC)    View profile   |   Vote

    Arm in Arm    View profile   |   Vote

    Ascencia     View profile   |   Vote

    Asheville Humane Society     View profile   |   Vote

    Assistance League of Phoenix Arizona     View profile   |   Vote

    Association to Benefit Children    View profile   |   Vote

    Austin Street Center     View profile   |   Vote

    Barnabas Center Inc.     View profile   |   Vote

    Bay Area Rescue Mission     View profile   |   Vote

    Bethesda Mission     View profile   |   Vote

    Blanchet House     View profile   |   Vote

    Blue Ridge Humane Society     View profile   |   Vote

    Book Harvest     View profile   |   Vote

    Bridgeport Rescue Mission     View profile   |   Vote

    Brother Benno Foundation     View profile   |   Vote

    Cambodian Children’s Fund     View profile   |   Vote

    Cancer Care Services     View profile   |   Vote

    Caridad Center     View profile   |   Vote

    Catherine McAuley Center     View profile   |   Vote

    Catholic Charities Diocese of Fresno (CCDOF)     View profile   |   Vote

    Celiac Disease Foundation     View profile   |   Vote

    Center for Biological Diversity    View profile   |   Vote

    Chapman Partnership     View profile   |   Vote

    Children of Fallen Patriots Foundation      View profile   |   Vote

    CIA Memorial Foundation     View profile   |   Vote

    Clear Path for Veterans     View profile   |   Vote

    Coast Guard Foundation     View profile   |   Vote

    Community Food Share    View profile   |   Vote

    Community LINC     View profile   |   Vote

    Community Services Agency (CSA)     View profile   |   Vote

    Community Volunteers in Medicine (CVIM)     View profile   |   Vote

    Compassion United     View profile   |   Vote

    Cornerstones     View profile   |   Vote

    DC Central Kitchen   View profile   |   Vote

    DuPage Pads     View profile   |   Vote

    ECHO of Brandon     View profile   |   Vote

    Every Meal     View profile   |   Vote

    ExtraFood     View profile   |   Vote

    Facing Hunger Foodbank     View profile   |   Vote

    Families Together NC     View profile   |   Vote

    Family Reach Foundation     View profile   |   Vote

    FamilyAid Boston     View profile   |   Vote

    Feeding Southwest Virginia   View profile   |   Vote

    Food Bank of Central Louisiana (FBCENLA)     View profile   |   Vote

    Food Bank of Iowa    View profile   |   Vote

    Food Bank of Lower Fairfield County      View profile   |   Vote

    Food Bank of Northwest Indiana     View profile   |   Vote

    Second Harvest Food Bank of Northwest Pennsylvania     View profile   |   Vote

    Food for Thought     View profile   |   Vote

    Franklin Food Pantry     View profile   |   Vote

    Friends of Switchpoint     View profile   |   Vote

    George Snow Scholarship Fund     View profile   |   Vote

    Girls on the Run     View profile   |   Vote

    GivePower Foundation     View profile   |   Vote

    Greenwood Pathway House     View profile   |   Vote

    Gulf Coast Humane Society     View profile   |   Vote

    Habitat for Humanity Greater Orlando & Osceola County     View profile   |   Vote

    Hartford Interval House CT     View profile   |   Vote

    Heights Philadelphia     View profile   |   Vote

    Helena Food Share     View profile   |   Vote

    High Fives Foundation     View profile   |   Vote

    Homeward Bound of Marin     View profile   |   Vote

    Hope and Comfort     View profile   |   Vote

    Channel One Regional Food Bank     View profile   |   Vote

    Hope for the Warriors     View profile   |   Vote

    Hope Villages of America     View profile   |   Vote

    Hôpital Albert Schweitzer Haiti (HAS Haiti)     View profile   |   Vote

    Hospitality House of Northwest North Carolina     View profile   |   Vote

    House of Hope Martin County (HOHMARTIN)     View profile   |   Vote

    Humane Animal Welfare Society (HAWS)     View profile   |   Vote

    Humane Society for Southwest Washington     View profile   |   Vote

    Humane Society of Tampa Bay     View profile   |   Vote

    Identity Youth     View profile   |   Vote

    Imagine Worldwide     View profile   |   Vote

    Integrate Health     View profile   |   Vote

    Interfaith Social Services     View profile   |   Vote

    Intown Cares     View profile   |   Vote

    Island Harvest    View profile   |   Vote

    Jewish Family & Children's Service of Greater Mercer County (JFCS Online)     View profile   |   Vote

    Jewish Family Service of Metrowest (JFSMW)     View profile   |   Vote

    Junior Achievement of Arizona (JAAZ)     View profile   |   Vote

    Junior Achievement of Michigan (JAMichigan)     View profile   |   Vote

    Long Island Cares    View profile   |   Vote

    Loudoun Hunger Relief     View profile   |   Vote

    Make Way for Books     View profile   |   Vote

    MANNA FoodBank    View profile   |   Vote

    MANNA Food Center     View profile   |   Vote

    MANNA    View profile   |   Vote

    Martha's Kitchen     View profile   |   Vote

    Mathcounts     View profile   |   Vote

    MEND Poverty     View profile   |   Vote

    Mercy Housing and Shelter Corporation     View profile   |   Vote

    Mercy Medical Angels     View profile   |   Vote

    Metropolitan Ministries (Metro Min)     View profile   |   Vote

    Miami Lighthouse for the Blind     View profile   |   Vote

    MUST Ministries     View profile   |   Vote

    Newhouse Shelter     View profile   |   Vote

    Norwalk Community College Foundation      View profile   |   Vote

    One Warm Coat     View profile   |   Vote

    Onward We Learn     View profile   |   Vote

    Operation Food Search     View profile   |   Vote

    Opportunity Junction     View profile   |   Vote

    Orange County Rescue Mission     View profile   |   Vote

    Our Military Kids     View profile   |   Vote

    Ozarks Food Harvest     View profile   |   Vote

    ParentChild+     View profile   |   Vote

    PathForward VA     View profile   |   Vote

    Paul's Place Outreach     View profile   |   Vote

    People’s Resource Center (PRC)     View profile   |   Vote

    Person to Person     View profile   |   Vote

    Philly House      View profile   |   Vote

    Phyllis Wheatley Community Center      View profile   |   Vote

    Pinky Swear Foundation     View profile   |   Vote

    Presbyterian Night Shelter     View profile   |   Vote

    Primavera Foundation     View profile   |   Vote

    Prison Fellowship International (PFI)     View profile   |   Vote

    Rainbow Housing Assistance Corporation     View profile   |   Vote

    Raising A Reader     View profile   |   Vote

    Restart Inc.     View profile   |   Vote

    Rhode Island Community Food Bank     View profile   |   Vote

    Roca Inc.     View profile   |   Vote

    Rose Brooks Center     View profile   |   Vote

    San Antonio Humane Society     View profile   |   Vote

    ScholarMatch     View profile   |   Vote

    Second Harvest Food Bank of North Central Ohio     View profile   |   Vote

    South Park Inn      View profile   |   Vote

    Springboard To Opportunities     View profile   |   Vote

    St. John’s Bread & Life    View profile   |   Vote

    Star of Hope Mission     View profile   |   Vote

    Stephen Center     View profile   |   Vote

    STEPS St. Louis Emergency Program     View profile   |   Vote

    Student U Durham     View profile   |   Vote

    SUNY Oneonta Foundation     View profile   |   Vote

    Table Ministries     View profile   |   Vote

    Target Hunger     View profile   |   Vote

    The Branch of Nashville     View profile   |   Vote

    The Family Pantry of Cape Cod     View profile   |   Vote

    The Gathering Inn     View profile   |   Vote

    The Hunger Coalition     View profile   |   Vote

    The Midnight Mission     View profile   |   Vote

    The Mission Continues     View profile   |   Vote

    Thread     View profile   |   Vote

    Trusted World     View profile   |   Vote

    Turnstone Center     View profile   |   Vote

    Ukrainian National Women's League of America (UNWLA)     View profile   |   Vote

    Union Rescue Mission, Los Angeles     View profile   |   Vote

    United Way of Delaware (UWDE)     View profile   |   Vote

    United Way of Tucson and Southern Arizona     View profile   |   Vote

    Urban League of Palm Beach County (ULPBC)     View profile   |   Vote

    Variety the Children's Charity of St. Louis (Variety STL)     View profile   |   Vote

    VETS: Veterans Exploring Treatment Solutions     View profile   |   Vote

    Veterans of Foreign Wars Foundation (VFW Foundation)     View profile   |   Vote

    Village Enterprise     View profile   |   Vote

    Volunteer Ministry Center     View profile   |   Vote

    Water for Good     View profile   |   Vote

    WaterFire Providence     View profile   |   Vote

    We Don’t Waste     View profile   |   Vote

    West Seattle Food Bank     View profile   |   Vote

    West Valley Community Services     View profile   |   Vote

    Wheeler Mission     View profile   |   Vote

    Wild Earth Allies     View profile   |   Vote

    Yonkers Partners in Education (YPIE)     View profile   |   Vote

    YWCA Atlanta      View profile   |   Vote

     

     

    Super-sized (annual revenue $50M+)

     

    Akron-Canton Regional Foodbank    View profile   |   Vote

    American Indian College Fund    View profile   |   Vote

    Apla Health & Wellness    View profile   |   Vote

    Blue Ridge Area Food Bank (BRAFB)    View profile   |   Vote

    Central Pennsylvania Food Bank    View profile   |   Vote

    Convoy of Hope    View profile   |   Vote

    Direct Relief   View profile   |   Vote

    DonorsChoose   View profile   |   Vote

    East Texas Food Bank    View profile   |   Vote

    Feeding America Eastern Wisconsin    View profile   |   Vote

    Feeding the Gulf Coast    View profile   |   Vote

    FeedMore    View profile   |   Vote

    Food Bank of Central & Eastern North Carolina     View profile   |   Vote

    Food Bank of the Rockies     View profile   |   Vote

    Freestore Foodbank     View profile   |   Vote

    Gleaners Community Food Bank of Southeastern Michigan     View profile   |   Vote

    God's Pantry Food Bank     View profile   |   Vote

    Good Days     View profile   |   Vote

    HealthWell Foundation     View profile   |   Vote

    Henry Street Settlement     View profile   |   Vote

    Matthew 25 Ministries (M25M)     View profile   |   Vote

    Native American Heritage Association (NAHA)     View profile   |   Vote

    North Texas Food Bank (NTFB)     View profile   |   Vote

    Patient Access Network Foundation (PAN Foundation)     View profile   |   Vote

    Patient Advocate Foundation     View profile   |   Vote

    Roadrunner Food Bank (RRFB)     View profile   |   Vote

    San Antonio Food Bank     View profile   |   Vote

    Second Harvest Food Bank Feeding South Louisiana     View profile   |   Vote

    Second Harvest Food Bank of Middle Tennessee     View profile   |   Vote

    St. Mary's Food Bank     View profile   |   Vote

    The Assistance Fund (TAF Cares)     View profile   |   Vote

    The Idaho Foodbank     View profile   |   Vote

    Three Square Food Bank     View profile   |   Vote

    Thurgood Marshall College Fund (TMCF)     View profile   |   Vote

    USO     View profile   |   Vote